<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Line Sports</title>
	<atom:link href="http://www.fastlinesports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastlinesports.com</link>
	<description>All About Sports</description>
	<lastBuildDate>Fri, 29 Jul 2011 13:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SPORTS INTERACTION SUCCESSFULLY COMPLETES INDEPENDENT AUDIT</title>
		<link>http://www.fastlinesports.com/2011/07/29/sports-interaction-successfully-completes-independent-audit/</link>
		<comments>http://www.fastlinesports.com/2011/07/29/sports-interaction-successfully-completes-independent-audit/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:56:07 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Sportsbook News]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[sports interaction]]></category>
		<category><![CDATA[sportsbook]]></category>
		<category><![CDATA[sportsbook review]]></category>

		<guid isPermaLink="false">http://www.fastlinesports.com/?p=6241</guid>
		<description><![CDATA[<a href="http://www.fastlinesports.com/2011/07/29/sports-interaction-successfully-completes-independent-audit/"><img align="left" hspace="5" width="75" height="50" src="http://www.fastlinesports.com/wp-content/uploads/2011/07/Sports-Interaction-Leaving-US-Market-75x50.jpg" class="alignleft tfe wp-post-image" alt="Sports-Interaction-Leaving-US-Market" title="Sports-Interaction-Leaving-US-Market" /></a>SPORTS INTERACTION SUCCESSFULLY COMPLETES INDEPENDENT AUDIT WITNESSED BY INDUSTRY WATCHDOG, SPORTSBOOK REVIEW. MOHAWK TERRITORY OF KAHNAWAKE &#8211; July 26th, 2011 &#8211; Sports Interaction today announced that it has successfully completed a comprehensive independent audit of its online gambling operations by Gaming Associates (GA), the international regulatory compliance auditor. The audit was conducted at the request [...]]]></description>
		<wfw:commentRss>http://www.fastlinesports.com/2011/07/29/sports-interaction-successfully-completes-independent-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Season Win Totals open at BetOnline</title>
		<link>http://www.fastlinesports.com/2011/07/29/nfl-season-win-totals-open-at-betonline/</link>
		<comments>http://www.fastlinesports.com/2011/07/29/nfl-season-win-totals-open-at-betonline/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:31:30 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports Picks]]></category>
		<category><![CDATA[betonline]]></category>
		<category><![CDATA[nfl picks]]></category>

		<guid isPermaLink="false">http://www.fastlinesports.com/?p=6239</guid>
		<description><![CDATA[<a href="http://www.fastlinesports.com/2011/07/29/nfl-season-win-totals-open-at-betonline/"><img align="left" hspace="5" width="75" height="75" src="http://www.fastlinesports.com/wp-content/uploads/2011/01/nfl-150x150.jpg" class="alignleft tfe wp-post-image" alt="nfl" title="nfl" /></a>Not a day and a half after the NFL lockout was over, BetOnline was the first in the industry to open the always popular Season Win Totals. No surprise that the defending champion Packers are at the top nfl pick with 11.5 wins. BetOnline’s odds-makers also have the New England Patriots at O/U 11.5 wins. [...]]]></description>
		<wfw:commentRss>http://www.fastlinesports.com/2011/07/29/nfl-season-win-totals-open-at-betonline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants look to stay hot in Cincy</title>
		<link>http://www.fastlinesports.com/2011/07/29/giants-look-to-stay-hot-in-cincy/</link>
		<comments>http://www.fastlinesports.com/2011/07/29/giants-look-to-stay-hot-in-cincy/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:24:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Sports Picks]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[bookmaker]]></category>
		<category><![CDATA[MLB picks]]></category>

		<guid isPermaLink="false">http://www.fastlinesports.com/?p=6237</guid>
		<description><![CDATA[<a href="http://www.fastlinesports.com/2011/07/29/giants-look-to-stay-hot-in-cincy/"><img align="left" hspace="5" width="75" height="75" src="http://www.fastlinesports.com/wp-content/uploads/2010/10/mlb-150x150.jpg" class="alignleft tfe wp-post-image" alt="mlb" title="mlb" /></a>Newly acquired outfielder Carlos Beltran didn&#8217;t do much in his debut with the defending World Series champion San Francisco Giants Thursday, but they won anyway. The Giants now head to Cincinnati for the opener of a three-game series Friday night with the struggling Reds (7:10 pm Eastern). Bookmaker has set the line at Reds -110 [...]]]></description>
		<wfw:commentRss>http://www.fastlinesports.com/2011/07/29/giants-look-to-stay-hot-in-cincy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Preview &#8211; Cincinnati Reds at St. Louis Cardinals</title>
		<link>http://www.fastlinesports.com/2011/07/05/mlb-preview-cincinnati-reds-at-st-louis-cardinals/</link>
		<comments>http://www.fastlinesports.com/2011/07/05/mlb-preview-cincinnati-reds-at-st-louis-cardinals/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:58:38 +0000</pubDate>
		<dc:creator>Dave Schwab</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Sports Picks]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[MLB picks]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.fastlinesports.com/?p=6231</guid>
		<description><![CDATA[<a href="http://www.fastlinesports.com/2011/07/05/mlb-preview-cincinnati-reds-at-st-louis-cardinals/"><img align="left" hspace="5" width="75" height="50" src="http://www.fastlinesports.com/wp-content/uploads/2011/07/ESPN_MLB1-75x50.jpg" class="alignleft tfe wp-post-image" alt="ESPN_MLB" title="ESPN_MLB" /></a>MLB Odds Provided By BangTheBook.Com Cincinnati +137 St. Louis -157 8o -115 The Cincinnati Reds will try and even things up against the NL Central rival St. Louis Cardinals tonight in Game 2 of the three-game set. The first pitch is scheduled for 7:10 p.m. (ET) and the game will be broadcast nationally on ESPN. [...]]]></description>
		<wfw:commentRss>http://www.fastlinesports.com/2011/07/05/mlb-preview-cincinnati-reds-at-st-louis-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Interaction betting analyst Frank Doyle looks ahead to Super Bowl XLVI!</title>
		<link>http://www.fastlinesports.com/2011/06/24/sports-interaction-betting-analyst-frank-doyle-looks-ahead-to-super-bowl-xlvi/</link>
		<comments>http://www.fastlinesports.com/2011/06/24/sports-interaction-betting-analyst-frank-doyle-looks-ahead-to-super-bowl-xlvi/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:05:07 +0000</pubDate>
		<dc:creator>Jon Richards</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports Picks]]></category>
		<category><![CDATA[Sportsbook News]]></category>
		<category><![CDATA[nfl picks]]></category>
		<category><![CDATA[sia sportsbook]]></category>
		<category><![CDATA[sports interaction]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[superbowl picks]]></category>

		<guid isPermaLink="false">http://www.fastlinesports.com/?p=6225</guid>
		<description><![CDATA[<a href="http://www.fastlinesports.com/2011/06/24/sports-interaction-betting-analyst-frank-doyle-looks-ahead-to-super-bowl-xlvi/"><img align="left" hspace="5" width="75" height="50" src="http://www.fastlinesports.com/wp-content/uploads/2011/06/5434230873_b773bddc13-75x50.jpg" class="alignleft tfe wp-post-image" alt="5434230873_b773bddc13" title="5434230873_b773bddc13" /></a>Sports Interaction has made book on Super Bowl XLVI. New England and Green Bay are joint favorites at +700, Pittsburgh is +1000, San Diego +1200 and then it’s +1400 the field. At first glance, Green Bay is value at +700 and New England isn’t. Both are blessed with two of the best quarterbacks in the [...]]]></description>
		<wfw:commentRss>http://www.fastlinesports.com/2011/06/24/sports-interaction-betting-analyst-frank-doyle-looks-ahead-to-super-bowl-xlvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Live, Current, and Up To Date Kentucky Derby Odds and Final Predictions</title>
		<link>http://www.fastlinesports.com/2011/05/07/2011-live-current-and-up-to-date-kentucky-derby-odds-and-final-predictions/</link>
		<comments>http://www.fastlinesports.com/2011/05/07/2011-live-current-and-up-to-date-kentucky-derby-odds-and-final-predictions/#comments</comments>
		<pubDate>Sat, 07 May 2011 13:38:07 +0000</pubDate>
		<dc:creator>Andrew Ryan</dc:creator>
				<category><![CDATA[Expert Free Picks]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports Picks]]></category>
		<category><![CDATA[2011 Triple Crown]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Belmont Stakes field]]></category>
		<category><![CDATA[Belmont Stakes lines]]></category>
		<category><![CDATA[Belmont Stakes odds]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Kentucky Derby field]]></category>
		<category><![CDATA[Kentucky Derby lines]]></category>
		<category><![CDATA[Kentucky Derby odds]]></category>
		<category><![CDATA[odds to win Belmont Stakes]]></category>
		<category><![CDATA[odds to win Kentucky Derby]]></category>
		<category><![CDATA[odds to win Preakness Stakes]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Preakness Stakes field]]></category>
		<category><![CDATA[Preakness Stakes lines]]></category>
		<category><![CDATA[Preakness Stakes odds]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.fastlinesports.com/?p=6221</guid>
		<description><![CDATA[<a href="http://www.fastlinesports.com/2011/05/07/2011-live-current-and-up-to-date-kentucky-derby-odds-and-final-predictions/"><img align="left" hspace="5" width="75" height="50" src="http://www.fastlinesports.com/wp-content/uploads/2011/05/Kentucky-Derby-Churchill-Downs-75x50.jpg" class="alignleft tfe wp-post-image" alt="Kentucky Derby Churchill Downs" title="Kentucky Derby Churchill Downs" /></a>Bookmaker Sportsbook is all set and ready to go with Kentucky Derby betting action on this, the 137th Kentucky Derby! We're all set to take one last look this morning at the live Kentucky Derby odds, and we'll make our final free Kentucky Derby picks for the biggest race of the year, as 19 colts are set to take to the track at Churchill Downs!]]></description>
		<wfw:commentRss>http://www.fastlinesports.com/2011/05/07/2011-live-current-and-up-to-date-kentucky-derby-odds-and-final-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Manny Pacquiao vs. Shane Mosley Fight Odds, Predictions, and Free Picks</title>
		<link>http://www.fastlinesports.com/2011/05/07/manny-pacquiao-vs-shane-mosley-fight-odds-predictions-and-free-picks/</link>
		<comments>http://www.fastlinesports.com/2011/05/07/manny-pacquiao-vs-shane-mosley-fight-odds-predictions-and-free-picks/#comments</comments>
		<pubDate>Sat, 07 May 2011 12:25:46 +0000</pubDate>
		<dc:creator>Andrew Ryan</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Sports Picks]]></category>
		<category><![CDATA[boxing betting]]></category>
		<category><![CDATA[boxing lines]]></category>
		<category><![CDATA[boxing odds]]></category>
		<category><![CDATA[free Pacquiao vs. Mosley picks]]></category>
		<category><![CDATA[Manny Pacquiao]]></category>
		<category><![CDATA[Manny Pacquiao vs. Shane Mosley]]></category>
		<category><![CDATA[Pacquiao vs. Mosley odds]]></category>
		<category><![CDATA[Pacquiao vs. Mosley picks]]></category>
		<category><![CDATA[Pacquiao vs. Mosley predictions]]></category>
		<category><![CDATA[Shane Mosley]]></category>

		<guid isPermaLink="false">http://www.fastlinesports.com/?p=6215</guid>
		<description><![CDATA[<a href="http://www.fastlinesports.com/2011/05/07/manny-pacquiao-vs-shane-mosley-fight-odds-predictions-and-free-picks/"><img align="left" hspace="5" width="75" height="50" src="http://www.fastlinesports.com/wp-content/uploads/2011/05/Pacquiao-vs-Mosley-in-the-Philippines-75x50.jpg" class="alignleft tfe wp-post-image" alt="Pacquiao vs Mosley in the Philippines" title="Pacquiao vs Mosley in the Philippines" /></a>In one of the biggest fights that we have seen in quite some time, boxing betting fanatics will get their chance to sink their teeth into the bout between "Sugar" Shane Mosley and the "Pac-Man," Manny Pacquiao.]]></description>
		<wfw:commentRss>http://www.fastlinesports.com/2011/05/07/manny-pacquiao-vs-shane-mosley-fight-odds-predictions-and-free-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Betting Basketball Picks: Game 3 &#8211; Miami Heat vs. Boston Celtics Live</title>
		<link>http://www.fastlinesports.com/2011/05/07/nba-betting-basketball-picks-game-3-miami-heat-vs-boston-celtics-live/</link>
		<comments>http://www.fastlinesports.com/2011/05/07/nba-betting-basketball-picks-game-3-miami-heat-vs-boston-celtics-live/#comments</comments>
		<pubDate>Sat, 07 May 2011 11:37:55 +0000</pubDate>
		<dc:creator>Andrew Ryan</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports Picks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[NBA free picks]]></category>
		<category><![CDATA[NBA lines]]></category>
		<category><![CDATA[NBA odds]]></category>
		<category><![CDATA[NBA picks]]></category>
		<category><![CDATA[NBA spreads]]></category>
		<category><![CDATA[pro basketball betting]]></category>
		<category><![CDATA[pro basketball free picks]]></category>
		<category><![CDATA[pro basketball lines]]></category>
		<category><![CDATA[pro basketball odds]]></category>
		<category><![CDATA[pro basketball picks]]></category>
		<category><![CDATA[pro basketball spreads]]></category>

		<guid isPermaLink="false">http://www.fastlinesports.com/?p=6213</guid>
		<description><![CDATA[<a href="http://www.fastlinesports.com/2011/05/07/nba-betting-basketball-picks-game-3-miami-heat-vs-boston-celtics-live/"><img align="left" hspace="5" width="75" height="50" src="http://www.fastlinesports.com/wp-content/uploads/2011/02/big3-75x50.jpg" class="alignleft tfe wp-post-image" alt="big3" title="big3" /></a>The Boston Celtics are on the verge of disaster right now, and the Eastern Conference Semifinals clash that they are about to have with the Miami Heat in Game 3 could prove to be the beginning of the end of their dynasty if things don't go their way for NBA playoffs picks at the TD Garden.]]></description>
		<wfw:commentRss>http://www.fastlinesports.com/2011/05/07/nba-betting-basketball-picks-game-3-miami-heat-vs-boston-celtics-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs Picks: Oklahoma City Thunder vs. Memphis Grizzlies Game 3 Live</title>
		<link>http://www.fastlinesports.com/2011/05/07/nba-playoffs-picks-oklahoma-city-thunder-vs-memphis-grizzlies-game-3-live/</link>
		<comments>http://www.fastlinesports.com/2011/05/07/nba-playoffs-picks-oklahoma-city-thunder-vs-memphis-grizzlies-game-3-live/#comments</comments>
		<pubDate>Sat, 07 May 2011 11:27:02 +0000</pubDate>
		<dc:creator>Andrew Ryan</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports Picks]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[NBA free picks]]></category>
		<category><![CDATA[NBA lines]]></category>
		<category><![CDATA[NBA odds]]></category>
		<category><![CDATA[NBA picks]]></category>
		<category><![CDATA[NBA preseason betting]]></category>
		<category><![CDATA[NBA spreads]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[pro basketball betting]]></category>
		<category><![CDATA[pro basketball free picks]]></category>
		<category><![CDATA[pro basketball lines]]></category>
		<category><![CDATA[pro basketball odds]]></category>
		<category><![CDATA[pro basketball picks]]></category>
		<category><![CDATA[pro basketball spreads]]></category>

		<guid isPermaLink="false">http://www.fastlinesports.com/?p=6211</guid>
		<description><![CDATA[<a href="http://www.fastlinesports.com/2011/05/07/nba-playoffs-picks-oklahoma-city-thunder-vs-memphis-grizzlies-game-3-live/"><img align="left" hspace="5" width="75" height="50" src="http://www.fastlinesports.com/wp-content/uploads/2011/02/nba-feature-75x50.jpg" class="alignleft tfe wp-post-image" alt="nba-feature" title="nba-feature" /></a>The Oklahoma City Thunder haven't won a heck of a lot of road games in the playoffs since moving from Seattle (in fact, the number is 1), but on Saturday night, they'll be looking to up that number against a team that hasn't won a heck of a lot of NBA playoffs betting battles at home in their lives either (in fact, the number is 3) in the Memphis Grizzlies.]]></description>
		<wfw:commentRss>http://www.fastlinesports.com/2011/05/07/nba-playoffs-picks-oklahoma-city-thunder-vs-memphis-grizzlies-game-3-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Saturday Baseball Betting: Minnesota Twins vs. Boston Red Sox Pick 5/7/11</title>
		<link>http://www.fastlinesports.com/2011/05/07/fox-saturday-baseball-betting-minnesota-twins-vs-boston-red-sox-pick-5711/</link>
		<comments>http://www.fastlinesports.com/2011/05/07/fox-saturday-baseball-betting-minnesota-twins-vs-boston-red-sox-pick-5711/#comments</comments>
		<pubDate>Sat, 07 May 2011 05:24:16 +0000</pubDate>
		<dc:creator>Andrew Ryan</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Sports Picks]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[baseball lines]]></category>
		<category><![CDATA[baseball odds]]></category>
		<category><![CDATA[baseball picks]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[free baseball picks]]></category>
		<category><![CDATA[free MLB picks]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[MLB betting]]></category>
		<category><![CDATA[MLB lines]]></category>
		<category><![CDATA[MLB odds]]></category>
		<category><![CDATA[MLB picks]]></category>
		<category><![CDATA[MLB spreads]]></category>

		<guid isPermaLink="false">http://www.fastlinesports.com/?p=6208</guid>
		<description><![CDATA[<a href="http://www.fastlinesports.com/2011/05/07/fox-saturday-baseball-betting-minnesota-twins-vs-boston-red-sox-pick-5711/"><img align="left" hspace="5" width="75" height="50" src="http://www.fastlinesports.com/wp-content/uploads/2011/03/baseball-betting-300x203-75x50.jpg" class="alignleft tfe wp-post-image" alt="baseball-betting-300x203" title="baseball-betting-300x203" /></a>A day after breaking a seven game drought at Fenway Park, the Minnesota Twins will look to get back in the saddle once again in MLB betting action against the Boston Red Sox.]]></description>
		<wfw:commentRss>http://www.fastlinesports.com/2011/05/07/fox-saturday-baseball-betting-minnesota-twins-vs-boston-red-sox-pick-5711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

