<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Sports News</title>
	<atom:link href="http://www.fastlinesports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastlinesports.com</link>
	<description>All About Sports</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wayne Rooney will Continue with England</title>
		<link>http://www.fastlinesports.com/2010/09/07/wayne-rooney-will-continue-with-england/</link>
		<comments>http://www.fastlinesports.com/2010/09/07/wayne-rooney-will-continue-with-england/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:26:37 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Association football]]></category>
		<category><![CDATA[Coleen Rooney]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[England national football team]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://www.fastlinesports.com/?p=2922</guid>
		<description><![CDATA[Wayne Rooney will continue with the England squad for Euro 2012 qualification in Switzerland. There was much speculation about the location of Wayne Rooney in<br /><br /><a href="http://www.fastlinesports.com/2010/09/07/wayne-rooney-will-continue-with-england/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Wayne Rooney will continue with the England squad for Euro 2012 qualification in Switzerland. There was much speculation about the location of Wayne Rooney in the England squad for Euro 2012 qualification.</p>
<p>Wayne Rooney has been the hot topic of football, when there was news about the privacy of Wayne Rooney. The allegations about Wayne Rooney, he sends text messages vulgar Jenny Thompson.</p>
<p>Jenny Thompson has revealed all about the illicit business Wayne Rooney. These news reached his wife, Coleen. Sources indicate that the FA has seriously addressed this issue and gather all information about it.</p>
<p>So far, not responded to Rooney, and he will travel to Switzerland with the England team. On Sunday, the FA has held talks with Wayne Rooney. It seems that the FA are not interested in taking action against Wayne Rooney.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastlinesports.com/2010/09/07/wayne-rooney-will-continue-with-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England wants to keep winning Moments</title>
		<link>http://www.fastlinesports.com/2010/09/07/england-wants-to-keep-winning-moments/</link>
		<comments>http://www.fastlinesports.com/2010/09/07/england-wants-to-keep-winning-moments/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:21:44 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Abdul Razzaq]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.fastlinesports.com/?p=2938</guid>
		<description><![CDATA[England wants to keep winning Moments England players want to continue their winning time in twenty 20 cricket. England won their first Twenty20 match against<br /><br /><a href="http://www.fastlinesports.com/2010/09/07/england-wants-to-keep-winning-moments/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-2939" title="England wants to keep winning Moments" src="http://www.fastlinesports.com/wp-content/uploads/2010/09/England-wants-to-keep-winning-Moments-150x150.jpg" alt="" width="150" height="150" />England wants to keep winning Moments</strong></p>
<p>England players want to continue their winning time in twenty 20 cricket. England won their first Twenty20 match against Pakistan on Sunday after Cardiff won the World T20 in May In the first game, drummers Eoin Morgan and Michael Yardy team lead England to victory with a good partnership.</p>
<p>Pakistan did not give perfect performance in the first game, they are three-catch when England was 62 for the fifth error is returned to Pakistan in England the game page. <span id="more-2938"></span></p>
<p>England would continue their winning moments won the second twenty 20 match and the series of five Odis. Pakistan forced to rethink their strategy because Abdul Razzaq is not available in the game and Twenty20 Shahid Afridi needs more time in the middle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastlinesports.com/2010/09/07/england-wants-to-keep-winning-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Open 2010: Andy Murray Ruled Out from US Open 2010</title>
		<link>http://www.fastlinesports.com/2010/09/06/us-open-2010-andy-murray-ruled-out-from-us-open-2010/</link>
		<comments>http://www.fastlinesports.com/2010/09/06/us-open-2010-andy-murray-ruled-out-from-us-open-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roger Cup]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[US open 2010]]></category>
		<category><![CDATA[US Open 2010Andy Murray Ruled Out from US Open 2010]]></category>

		<guid isPermaLink="false">http://www.fastlinesports.com/?p=2927</guid>
		<description><![CDATA[US Open 2010: Andy Murray Ruled Out from US Open 2010 The British tennis player Andy Murray lost to Stanislas Wawrinka in the third round<br /><br /><a href="http://www.fastlinesports.com/2010/09/06/us-open-2010-andy-murray-ruled-out-from-us-open-2010/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<div class="mceTemp">
<dl id="attachment_2928" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><strong><strong><img class="size-thumbnail wp-image-2928" title="US Open 2010Andy Murray Ruled Out from US Open 2010" src="http://www.fastlinesports.com/wp-content/uploads/2010/09/US-Open-2010Andy-Murray-Ruled-Out-from-US-Open-2010-150x150.jpg" alt="" width="150" height="150" /></strong> </strong></dt>
</dl>
</div>
<p><strong>US Open 2010: Andy Murray Ruled Out from US Open 2010</strong></p>
<p>The British tennis player Andy Murray lost to Stanislas Wawrinka in the third round of the 2010 U.S. Open on Sunday. Fourth seed Andy Murray was defeated by No. 25 Stanislas Wawrinka 6-7 (3), 7-6 (4), 6 -3, 6-3 in the third round.</p>
<p>Andy Murray has been one of the favorites for the U.S. Open in 2010 followed by Rafael Nadal, Roger Federer and Novak Djokovic. <span id="more-2927"></span></p>
<p>Murray has performed well in the first two rounds. In the first round, beat Lukas Lacko 6-3, 6-2, 6-2. In the second round, overwhelmed with Dustin Brown 7-5, 6-3, 6-0.</p>
<p>Andy Murray had high hopes that this U.S. Open in 2010 and wants to be the first Briton to win Grand Slam tournament since 1936. Roger Murray won the Cup last month. When I won the top seed, as Rafael Nadal and Roger Federer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastlinesports.com/2010/09/06/us-open-2010-andy-murray-ruled-out-from-us-open-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer: Wayne Rooney will continue with England</title>
		<link>http://www.fastlinesports.com/2010/09/06/soccer-wayne-rooney-will-continue-with-england/</link>
		<comments>http://www.fastlinesports.com/2010/09/06/soccer-wayne-rooney-will-continue-with-england/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:13:44 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Coleen Rooney]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[England national football team]]></category>
		<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://www.fastlinesports.com/?p=2923</guid>
		<description><![CDATA[Wayne Rooney will continue for England for Switzerland Euro 2012 qualification. There was much speculation about the position of Wayne Rooney in the England squad<br /><br /><a href="http://www.fastlinesports.com/2010/09/06/soccer-wayne-rooney-will-continue-with-england/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2924" title="Wayne Rooney will continue with England" src="http://www.fastlinesports.com/wp-content/uploads/2010/09/Wayne-Rooney-will-continue-with-England-300x225.jpg" alt="Wayne Rooney will continue with England" width="180" height="135" />Wayne Rooney will continue for England for Switzerland Euro 2012 qualification. There was much speculation about the position of Wayne Rooney in the England squad for Euro 2012 qualifying.</p>
<p>Wayne Rooney became the hot topic in the world of football because there was no news of Wayne Rooney privacy. Complaints about Wayne Rooney, sent some text messages vulgar Jenny Thompson.<span id="more-2923"></span></p>
<p>Jenny Thompson has revealed all about the illicit business Wayne Rooney. These news reached his wife, Coleen. Sources indicate that the FA has seriously addressed this issue and gather all information about it.</p>
<p>So far, not responded to Rooney, and he will travel to Switzerland with the England team. On Sunday, the FA has held talks with Wayne Rooney. It seems that the FA are not interested in taking action against Wayne Rooney.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastlinesports.com/2010/09/06/soccer-wayne-rooney-will-continue-with-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny Cipriani Is Training In The US  With Colorado Rapids Soccer Club</title>
		<link>http://www.fastlinesports.com/2010/09/05/danny-cipriani-is-training-in-the-us-with-colorado-rapids-soccer-club/</link>
		<comments>http://www.fastlinesports.com/2010/09/05/danny-cipriani-is-training-in-the-us-with-colorado-rapids-soccer-club/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:38:34 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Danny Cipriani Is Training In The US]]></category>
		<category><![CDATA[Danny Cipriani Is Training In The US With Colorado Rapids Soccer Club]]></category>

		<guid isPermaLink="false">http://www.fastlinesports.com/?p=2915</guid>
		<description><![CDATA[http://www.fastlinesports.com/wp-content/uploads/2010/09/images.jpg]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2916" title="images" src="http://www.fastlinesports.com/wp-content/uploads/2010/09/images.jpg" alt="" width="201" height="251" />Cipriani is officially still under way in Melbourne next month and his new employer expects him to inform the agreed tasks. But around the path that takes the final destination induces intense speculation about his plans.</p>
<p>Former Wasps fly half to 22 years has become a kind of nomadic sports this summer, the period between his departure from English rugby and his expected arrival of the rebels. In recent months, Cipriani has traveled many miles the first trans-Atlantic airlines to spend some time training stint in Los Angeles two weeks before the two London clubs.</p>
<p>Tottenham Hotspur and Queens Park Rangers. theory, was invited to join Friends and only had to spend the time to be fit, but was in the alternate-game team and the company has made and praise Considerable Potential as a left-footed player real, perhaps the Potential Premier League.</p>
<p>Now the Rapids official website trumpeted his presence in the courses provocative title: Rugby is a football player? Renewed gossip Cipriani intentions still inflamed by the club spokesman said: He wants to explore the possibility of football in general and in particular the Rapids.</p>
<p>Within rugby circles is feverish talk of plans Cipriani, wasps, whose sources and the rest fixed constant rumors about his desire groped their luck at football. but his agent has categorically denied any such a career change is imminent and reaffirmed their commitment to customers to take its place expanded Super 15 years later.</p>
<p>Cipriani spokeswoman Caroline McAteer said:It Is just over there doing some high altitude training. Everyone has fixed two and two, and 10, He is in regular contact with coaches Rebel Melbourne and he Is there for the first October completed the pre-season training which begins in November.</p>
<p>Danny wants to be a super, super decide to go to Melbourne. Pressure on him now because there was so much confusion made this move. He is ready to enter because he is training so hard.He spent two weeks two weeks QPR Spurs and England boy, did I know who will coach the team in Colorado invited him to their training, so don&#8217;t think of going. He is there for a week or so, then hes back here in a few weeks before moving to Australia.</p>
<p>Responding to recent speculation, Apparently fueled by same Rapids McAteer added: I not sure why they would not have anything on their website dedicated to him moving football. It is probably only get their advertising. Lets face it, not many people in this part of the world heard of the Colorado Rapids. If he was to sign an MLS team, I do not think they would be.</p>
<p>But it will not happen. Would cancel its contract with the rebels and that is not even an option. He signed the contract, going to Melbourne and is excited about the move. All these rumors are part of the reason why you want to go to Australia. He wants to get away from everything.</p>
<p>Rebelde former Wallabies coach Rod Macqueen is confident that most catchy of the recruits of the new franchise in Melbourne will join his teammates, whatever the club where he is involved with from time to time. It is absolutely on board, he said.We found no evidence that he did not come. We await you in about three weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastlinesports.com/2010/09/05/danny-cipriani-is-training-in-the-us-with-colorado-rapids-soccer-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locnville confirmed for Airtel CLT20 Opening Ceremony</title>
		<link>http://www.fastlinesports.com/2010/09/04/locnville-confirmed-for-airtel-clt20-opening-ceremony/</link>
		<comments>http://www.fastlinesports.com/2010/09/04/locnville-confirmed-for-airtel-clt20-opening-ceremony/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:25:08 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 FIFA World Cup]]></category>
		<category><![CDATA[Champions League Twenty20]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Wanderers Stadium]]></category>

		<guid isPermaLink="false">http://www.fastlinesports.com/?p=2899</guid>
		<description><![CDATA[http://www.fastlinesports.com/wp-content/uploads/2010/09/Airtel-Champions-League-Twenty20-2010.jpg]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2900" title="Airtel-Champions-League-Twenty20-2010" src="http://www.fastlinesports.com/wp-content/uploads/2010/09/Airtel-Champions-League-Twenty20-2010-300x265.jpg" alt="" width="300" height="265" />Globetrotting Cape Town-based duo, Locnville, will perform at the  official Airtel Champions League Twenty20 (CLT20) opening concert,  supported by 94.7 Highveld Stereo, on 9 September at Emmarentia Botanic  Gardens.</p>
<p>The identical twin brothers, Andrew and Brian Chaplin, who have become  household favourites, following the release of their first single Sun in  my Pocket, will perform as support to Enrique Iglesias in the Enrique  Live Concert, which is expected to draw in excess of 10,000 fans.</p>
<p>Airtel CLT20 Governing Council member, Gerald Majola, said: “This is  great news for the fans. Locnville have been playing to sell out  audiences across the world, and we are delighted that they are part of  the Airtel CLT20 opening concert.”</p>
<p>Speaking from Finland, where Locnville are currently touring in support  of their debut album Sun In My Pocket, Brian and Andrew Chaplin said:  “We remember watching the CLT20 tournament last year, wishing we were a  part of it.  And now we are, which is fantastic for us!  This is a  really great opportunity for us on the back of the incredible success  that we are seeing from our European promotional activity”.</p>
<p>Tickets for Enrique Live are available at priced at R330, and are  available from Computicket outlets, online at www.computicket.com or via  telephone, 083 915 8000.</p>
<p>The concert starts at 19:55 and  gates open at 17:30.</p>
<p>Enrique Live kick starts an action packed seventeen days in South  Africa, which sees 10 of the world’s best franchise teams, battle it out  for Twenty20 glory in the Airtel CLT20 from 10-26 September.</p>
<p>The 10 teams are loaded with international stars including Sachin  Tendulkar, MS Dhoni, Muttiah Muralidaran, Shaun Tait, Mahela  Jayawardene, Dale Steyn, Kieron Pollard, Harbhajan Singh and Mike  Hussey.</p>
<p>The CLT20 gets underway on 10 September at Wanderers Stadium, when the Highveld Lions host the Mumbai Indians.</p>
<p>The three other venues hosting CLT20 matches are Centurion, Kingsmead, and St. George’s Park.</p>
<p>Kingsmead and Centurion will host the two semifinals while the Wanderers plays host to the final on September 26.</p>
<p>Tickets for the Airtel CLT20 are available from Computicket and have  been divided into two price categories, with grandstand and general  admission sections available.</p>
<p>The cheapest tickets start at just R30, with a grandstand seat to the  Airtel CLT20 Final or opening match, which includes the opening and  closing ceremonies, priced at R200.</p>
<p>Tickets are available from Computicket outlets, online at <a href="http://www.compticket.com/"><strong>www.compticket.com</strong></a> or via telephone, 083 915 8000.</p>
<p>Fans can also purchase match tickets from the four host venues.<br />
Get the latest CLT20 news and updates on <strong>www.CLT20.com</strong>. Follow the Airtel CLT20 on Twitter (<strong>@aclt20</strong>) and on Facebook (<strong>@cltwenty20</strong>).</p>
<p><strong>Notes:</strong></p>
<p><strong>Airtel CLT20 Broadcasters</strong><br />
Australia &#8211; Network Ten<br />
India – Star Cricket<br />
Middle East and North Africa – Cric One<br />
Sub Saharan and South Africa –Supersport<br />
Europe and UK – Eurosport<br />
USA &#8211; Willow TV<br />
Canada – ATN<br />
Papua New Guinea – Hitron<br />
Hong Kong – PCCW<br />
New Zealand – Sky NZ<br />
Singapore – Starhub<br />
China &amp; Macau – Star Sports<br />
•         Caribbean – ESPN<br />
•         Pakistan – Geo TV</p>
<p><strong>Key features of the Airtel CLT20 Format and Match Schedule</strong><br />
10 Teams divided into 2 Groups of 5<br />
Top 2 Teams from each Group advance to the Semi Finals<br />
23 Matches in total (same as 2009)<br />
Group A – Chennai Super Kings, Warriors, Victorian Bushrangers, Wayamba Elevens, Central Stags<br />
Group B – Mumbai Indians, Highveld Lions, South Australian Redbacks, Royal Challengers Bangalore, Guyana<br />
5 Double Headers<br />
Matches evenly distributed across four venues<br />
Semi Finals in Durban and Centurion<br />
Final in Johannesburg</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fastlinesports.com/2010/09/04/locnville-confirmed-for-airtel-clt20-opening-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket &#8211; Sri Lanka vs India Day 1 Highlights &#8211; 3rd Test</title>
		<link>http://www.fastlinesports.com/2010/08/03/cricket-sri-lanka-vs-india-day-1-highlights-3rd-test/</link>
		<comments>http://www.fastlinesports.com/2010/08/03/cricket-sri-lanka-vs-india-day-1-highlights-3rd-test/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[India vs Sri Lanka Score]]></category>
		<category><![CDATA[India vs Srilanka highlights]]></category>
		<category><![CDATA[Sri Lanka vs India]]></category>
		<category><![CDATA[Sri Lanka vs India Live]]></category>

		<guid isPermaLink="false">http://www.livecrickett20.com/?p=2894</guid>
		<description><![CDATA[Cricket &#8211; Sri Lanka vs India Day 1 Highlights 3rd Test: (SL vs Ind) Sri Lanka won the toss and elected to bat first, Sri<br /><br /><a href="http://www.fastlinesports.com/2010/08/03/cricket-sri-lanka-vs-india-day-1-highlights-3rd-test/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Cricket &#8211; Sri Lanka vs India Day 1 Highlights 3rd Test: (SL vs Ind) Sri Lanka won the toss and elected to bat first, Sri Lanka score 293 for 4 wickets. Middle order props up Sri Lanka.</p>
<p>3.6 overs: Sharma to Paranavitana, OUT, Ishant Sharma nails Paranavitana. It was a length delivery in the zone outside off and Paranavitana went for the off drive away from his body. Mistake. The ball shaped away and took the edge.</p>
<p>NT Paranavitana c †Dhoni b Sharma 8 (17m 15b 2&#215;4 0&#215;6) SR: 53.33<br />
Indian spinners fail to attack in pairs.</p>
<p>24.4 overs:Ojha to Dilshan, 1 no ball, OUT, Dilshan is run out It was pushed to the off, not all that far away from silly point where Vijay lunged out his left hand and stopped it. Dilshan is looking for a run, is now surprised that Vijay had stopped it and tries to turn back. Vijay flicks the ball to Dhoni who breaks the stumps with Dilshan&#8217;s bat in the air. Dilshan is gone at the stroke of lunch. Smart work from Vijay. Not so smart from Dilshan, who was batting so well. And it was a no ball. </p>
<p>TM Dilshan run out 41 (118m 70b 4&#215;4 0&#215;6) SR: 58.57</p>
<p>42.4 overs: Ojha to Sangakkara, OUT, Sanga has been caught at the boundary! There was a long-on in place and he still went for the big hit and is now enraged with himself as he storms off. He went down the track and lifted it straight to long-on! Sanga can&#8217;t believe what he has done.Earlier in this Test series, he mowed a long-hop straight to deep midwicket. 	</p>
<p>KC Sangakkara c Sehwag b Ojha 75 (173m 114b 5&#215;4 2&#215;6) SR: 65.78 </p>
<p>72.6 overs: Ojha to DPMD Jayawardene, OUT, It landed on the middle stump line and straightened. Mahela pushed outside the line as he stretched forward to defend and was struck in front of the middle. Hawk eye shows that it would have bounced well over the middle stump.	</p>
<p>DPMD Jayawardene lbw b Ojha 56 (188m 154b 3&#215;4 0&#215;6) SR: 36.36  </p>
<p>PP Ojha took 2 wickets and I Sharma took one wicket. Indian spinners fail to attack in pairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastlinesports.com/2010/08/03/cricket-sri-lanka-vs-india-day-1-highlights-3rd-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket &#8211; Sri Lanka vs India Live Score Updates Day 1 &#8211; 3rd Test</title>
		<link>http://www.fastlinesports.com/2010/08/03/cricket-sri-lanka-vs-india-live-score-updates-day-1-3rd-test/</link>
		<comments>http://www.fastlinesports.com/2010/08/03/cricket-sri-lanka-vs-india-live-score-updates-day-1-3rd-test/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.livecrickett20.com/?p=2892</guid>
		<description><![CDATA[Sri Lanka vs India cricket Live Score Updates Day 1: Sri Lanka score 235/3 in 71 overs with 3.30 runs per over, India Bowlers I<br /><br /><a href="http://www.fastlinesports.com/2010/08/03/cricket-sri-lanka-vs-india-live-score-updates-day-1-3rd-test/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Sri Lanka vs India cricket Live Score Updates Day 1: Sri Lanka score 235/3 in 71 overs with 3.30 runs per over, India Bowlers I Sharma and Ojha took single wicket each. Mahela Jayawardene playing with 55 runs and Thilan Samaraweera playing with 36 runs, After Sangakkara wicket both these batsmen streamline the score.</p>
<p>Last Out:KC Sangakkara c Sehwag b Ojha 75 (173m 114b 5&#215;4 2&#215;6) SR: 65.78<br />
Fall of wicket: 157/3 (42.4 ov); Partnership: 55 runs, 18.1 overs, RR: 3.02 (DPMD Jayawardene 22, Sangakkara 27)</p>
<p>Jayawardene has scored 55 runs to lift Sri Lanka to 235-3, a good session for Sri Lanka batsmen.</p>
<p>Sri Lanka Latest Score:Sri Lanka 235/3 (71.0 ov)<br />
Fall of wickets: 1-15 (Paranavitana, 3.6 ov), 2-102 (Dilshan, 24.3 ov), 3-157 (Sangakkara, 42.4 ov).</p>
<p>I Sharma and PP Ojha took single wicket each. Min overs remaining 18.0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastlinesports.com/2010/08/03/cricket-sri-lanka-vs-india-live-score-updates-day-1-3rd-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka vs India Live Score Updates Day 1 3rd Test</title>
		<link>http://www.fastlinesports.com/2010/08/03/sri-lanka-vs-india-live-score-updates-day-1-3rd-test/</link>
		<comments>http://www.fastlinesports.com/2010/08/03/sri-lanka-vs-india-live-score-updates-day-1-3rd-test/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:40:44 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket live score]]></category>
		<category><![CDATA[India vs Sri Lanka]]></category>
		<category><![CDATA[Sri Lanka vs India Live]]></category>

		<guid isPermaLink="false">http://www.livecrickett20.com/?p=2889</guid>
		<description><![CDATA[Sri Lanka vs India Live Score Updates Day 1 3rd Test: Sri Lanka score 157/3 in 43 overs, India spinner Ojha took Sangakkara wicket. Sangakkara<br /><br /><a href="http://www.fastlinesports.com/2010/08/03/sri-lanka-vs-india-live-score-updates-day-1-3rd-test/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Sri Lanka vs India Live Score Updates Day 1 3rd Test: Sri Lanka score 157/3 in 43 overs, India spinner Ojha took Sangakkara wicket. Sangakkara Out. Ojha to Sangakkara, OUT, Sangakkara has been caught at the boundary! There was a long-on in place and he still went for the big hit and is now enraged with himself as he storms off. He went down the track and lifted it straight to long-on! Sanga can&#8217;t believe what he has done.Earlier in this Test series, he mowed a long-hop straight to deep midwicket. Now this.</p>
<p>KC Sangakkara c Sehwag b Ojha 75 (114b 5&#215;4 2&#215;6) SR: 65.78</p>
<p>Fall of wickets1-15 (Paranavitana, 3.6 ov), 2-102 (Dilshan, 24.3 ov), 3-157 (Sangakkara, 42.4 ov)</p>
<p>Highlights of the day till now:<br />
* Drinks: Sri Lanka &#8211; 36/1 in 11.4 overs (TM Dilshan 22, KC Sangakkara 4)<br />
* Sri Lanka: 50 runs in 14.1 overs (87 balls), Extras 2<br />
* 2nd Wicket: 50 runs in 81 balls (TM Dilshan 21, KC Sangakkara 27, Ex 2)<br />
* Sri Lanka: 100 runs in 24.2 overs (150 balls), Extras 4<br />
* Lunch: Sri Lanka &#8211; 102/2 in 24.3 overs (KC Sangakkara 48)<br />
* KC Sangakkara: 50 off 69 balls (4 x 4, 1 x 6)<br />
* Drinks: Sri Lanka &#8211; 147/2 in 40.0 overs (KC Sangakkara 67, DPMD Jayawardene 20)<br />
* Sri Lanka: 150 runs in 40.6 overs (255 balls), Extras 11<br />
* 3rd Wicket: 50 runs in 109 balls (KC Sangakkara 24, DPMD Jayawardene 21, Ex 6)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastlinesports.com/2010/08/03/sri-lanka-vs-india-live-score-updates-day-1-3rd-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka vs India Live Score Updates – 3rd Test Day 1 (Ind vs SL)</title>
		<link>http://www.fastlinesports.com/2010/08/03/sri-lanka-vs-india-live-score-updates-%e2%80%93-3rd-test-day-1-ind-vs-sl/</link>
		<comments>http://www.fastlinesports.com/2010/08/03/sri-lanka-vs-india-live-score-updates-%e2%80%93-3rd-test-day-1-ind-vs-sl/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:10:16 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[3rd Test Day 1 (Ind vs SL)]]></category>
		<category><![CDATA[Ind vs SL]]></category>
		<category><![CDATA[Sri Lanka vs India]]></category>
		<category><![CDATA[Sri Lanka vs India Live Score Updates]]></category>

		<guid isPermaLink="false">http://www.livecrickett20.com/?p=2886</guid>
		<description><![CDATA[Sri Lanka vs India Live Score Updates 3rd Test Day 1: Sri Lanka 58/1, India lost the toss against Sri Lanka in the 3rd Test and Sri<br /><br /><a href="http://www.fastlinesports.com/2010/08/03/sri-lanka-vs-india-live-score-updates-%e2%80%93-3rd-test-day-1-ind-vs-sl/">Continue Reading </a> &#187;]]></description>
